Agenda
Thursday, February 10, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM - 8:00 AM | Breakfast & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:10 AM | Welcome & Opening Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10 AM - 9:00 AM | Opening Keynote In-Person Speaker Participation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | State of Space Industrial Base Panel Brig Gen Steven Butow, NGB - Space Portfolio Director, Defense Innovation Unit Maj Adam Burnetta, USSF - Program Manager, Space Enterprise Consortium Mr. Hoyt Davidson - Founder & Managing Partner, Near Earth LLC Eric White - Newscaster and Producer, Federal News Network Hybrid Panelist Participation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:15 AM | Break & Sponsor Booths Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:30 AM | Focus & Priorities from the Field BGEN Kevin Whale, USSF - Deputy Commanding General, SpOC, U.S. Space Force Col Aaron Gibson, USSF - STARCOM, U.S. Space Force COL Mike Teter, USA - DJ6, Chief Data Officer, U.S. Space Command Dr. Prasun Desai - Deputy Associate Administrator, Space Technology Mission Directorate (STMD), NASA Moderator: Joe Klimavicz - Space Force IT Day Planning Committee, AFCEA NOVA Hybrid Panelist Participation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | Break & Sponsor Booths Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Lunch & Keynote Speaker In-Person Speaker Participation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:15 PM | Break & Sponsor Booths Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:35 PM | Perspective of the CTIO Dr. Al Mink - Space Force IT Day Chairman, AFCEA NOVA Dr. Lisa Costa, SES - Chief Technology and Innovation Officer, U.S. Space Force In-Person Speaker Participation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM - 2:45 PM | Technology & Innovation Roundtable Dr. Lisa Costa, SES - Chief Technology and Innovation Officer, U.S. Space Force Col Charles Galbreath, USSF - Deputy Chief Technology and Innovation Officer, U.S. Space Force Col Steve Landry, USSF - Director Innovation and Digital Transformation, U.S. Space Force Mr. Michael Torres - Chief, Enterprise IT, U.S. Space Force Ms. Robin Yeman - Chief Technology Officer, Catalyst Campus Dr. Al Mink - Space Force IT Day Chairman, AFCEA NOVA In-Person Panelist Participation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:00 PM | Break & Sponsor Booths Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:30 PM | Space Acquisition Panel | (1.5) Continuous Learning Points Available Col Dan Visosky, USSF - Chief, Space Force Acquisition Planning, SAF/Space Acquisition and Integration Col Joseph Roth, USSF - Director, Innovation and Prototyping Senior Materiel Leader/Commander SSC/Det 1 Space Systems Command, Development Corps, U.S. Space Force Col Eric Felt, USAF - Director, Space Vehicles Directorate, Air Force Research Lab Mr. Paul Aldrich - Director, USSF Small Business, SAF/Small Business Dr. Michael Pagels - CIO Mission Systems and Chief BMC3 Cell, Space Development Agency Moderator: Maj Gen (Ret) Tav Taverney, USAF - Space Force IT Day Committee, AFCEA NOVA Virtual Panelist Participation The newly established US SPACE Force is posturing to be the “1st digital service”. It was developed to maintain, protect and expand the US fleet of advanced military satellites, serving as the backbone for military operations worldwide. These assets enable direct communications across the military community to provide rapid responses to real-life and training scenarios to eliminate/deter future threats against our adversaries. To maintain Space Superiority, the SPACE FORCE and its Guardians need to have space situational -awareness of current and future threats and incorporate developing technology trends (AI, blockchain, quantum computing, data transfer, interplanetary file systems, etc.) while working alongside Industry. One of the immediate challenges is how to become more rapid, agile and threat informed to keep up with our near competitors while implementing DevSecOps in our S/W processes to achieve true “Continuous Authorization.” The Space Acquisition Panel comprises senior Acquisition decision-makers discussing initiatives such as SPACEWERX, Space Pitch Day, Space Enterprise Consortium, acquisition reform, and other better buying solutions to accelerate technology procurement while strengthening our competitive edge. We invite you to join in and listen and broadening your experience by engaging with the selected panel of SMEs as we discuss ways the Industry and Space Acquisition leaders can work together to better serve, engage, and support end-users. We aim to discuss the following topics:
Continuous Learning Points (CLPs) The Space Acquisition Panel has been recommended for (1.5) Continuous Learning Points (CLP) for members of the Defense Acquisition Workforce. To redeem the credit you must self-report attendance using the link below. https://www.dau.edu/training/clc/p/Creditable-Activities-and-Activity-Point-Values Attendance documentation generally includes your name and registration receipt, a link to the session information, the event name (AFCEA NOVA Space Force IT Day 2022), session name (Space Acquisition Panel), session description (above) and additional details such as session length (90 minutes), and speaker info (above). If you have any additional question you should check with your supervisor to confirm if this session meets your training requirements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 4:45 PM | Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:45 PM | Networking Reception |
Some event sessions are being reviewed as continuing education for members of the Defense Acquisition Workforce. We will identify recommended sessions when the reviews are completed.
Registration Fees
ALL in-person registrations include access to all keynotes and panels, event recordings, speaker presentations (if approved for distribution), coffee breaks, plated lunch, and networking reception.
It is not necessary to be a member of AFCEA NOVA to attend our events. But once you come to an event, we think you'll want to be!
Registration Type |
In-Person by 2/10 |
In-Person on 2/10 |
Virtual |
---|---|---|---|
AFCEA Member |
$300 |
$350 |
$300 |
AFCEA Non-Member + AFCEA NOVA Membership |
$400 |
$425 |
$400 |
AFCEA Non-Member |
$350 |
$375 |
$350 |
Government/Military* |
$0 |
$0 |
$0 |
Press |
Contact info@afceanova.org |
Contact info@afceanova.org |
Contact info@afceanova.org |
Sponsor |
Contact info@afceanova.org |
Contact info@afceanova.org |
Contact info@afceanova.org |
*Reserved for current government and active duty military – excludes government contractors. Must have a valid .gov or .mil email address.
ONSITE PROTOCOL
- Masks are RECOMMENDED at all times, except when actively eating or drinking.
- Hand sanitizer will be provided for attendees.
- Socially distant seating in event space will allow for appropriate and safe space amongst attendees.
- We ask that if anyone has a fever, feels sick, or has been exposed to COVID-19 that they do not attend.