Bronze
Emerald
Bronze
Gold
Bronze
Gold
Silver
Platinum
Bronze
Bronze
Bronze
Bronze
Gold
Gold
Emerald
Bronze
Silver Spoon
Silver Spoon
Bronze
Bronze
Bronze
Silver Spoon
Bronze
Silver
Emerald
Emerald
Platinum
Silver
Media
Silver
Gold
Silver
BronzeAgenda
| Thursday, December 16, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:50 AM - 8:00 AM | Welcome and Introductions Ms. Tamara Greenspan - Air Forces IT Day Committee Chair, AFCEA NOVA Mr. Lloyd McCoy - President, AFCEA NOVA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:45 AM | Morning Keynote / Operational Perspective | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 9:45 AM | Cloud CTO Panel | 1 CEU Pending Mr. David Knox - Public Sector Group Vice President & Chief Technology Officer, Oracle Mr. Sean Maday - DoD Chief Technology Officer, Google Mr. Derek Strausbaugh - DoD Chief Technology Officer, Microsoft Moderator: Col Tucker 'Cinco' Hamilton - Director of the DAF-MIT AIA, U.S. Air Force This panel discussion will address:
Continuing Education Units (CEU)
If you would like to be eligible for the CEU, please fill out the sign-in sheet on your table. If you are a virtual attendee, please click the check-in button above the livestream. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:30 AM | Coffee Break and Exhibits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:15 AM | Fireside Chat Ms. Lauren Knausenberger - Chief Information Officer, U.S. Department of the Air Force Moderator: Bill Marion - Air Forces IT Day Planning Committee, AFCEA NOVA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:45 AM | Coffee Break and Exhibits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:30 PM | Luncheon Keynote Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:00 PM | Coffee Break and Exhibits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:45 PM | Roundtable: IT Workforce Changes to Win CMSgt David P. Klink, USAF - Senior Enlisted Advisor, Defense Information Systems Agency Dr. Joseph Besselman - Chief Disruption Officer supporting PEOs BES and C3I&N, U.S. Air Force Mr. Ed Oshiba, SES - Director, Resource Integration (AF/A4P), DCS/Logistics, Engineering and Force Protection, U.S. Air Force Col Katrina Terry, USAF - Cyber Force Management Division Chief and Cyber Warfare Officer Career Field Manager, U.S. Air Force Moderator: Lt Col Samantha Haberlach, USAF (Ret) - Air Force IT Day Committee Member, AFCEA NOVA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:45 PM | Harnessing the Power of Data / Digital Modernization Mr. Greg Little - Deputy Chief, Digital and Artificial Intelligence Office of Business Analytics, U.S. Department of Defense Ms. Jenny Sue Ross - Special Advisor to the DOD CDO, U.S. Department of Defense Mr. Martin Akerman - Chief Data Officer, U.S. National Guard Mr. Jason Howe, SES - Air Force A1 CIO and Deputy Director A1X, U.S. Air Force Moderator: Tyler Johnson - Air Forces IT Day Committee Member, AFCEA NOVA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:00 PM | Coffee Break and Exhibits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:30 PM | Afternoon Keynote Lt Gen Robert (Bob) Skinner, USAF - Director and Commander, Defense Information Systems Agency and Joint Force Headquarters - DODIN Moderator: Joe Burke - Air Force IT Day Committee Member, AFCEA NOVA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:30 PM | PEO BES and Overview Mr. Rich Aldridge, SES - Program Executive Officer, Business and Enterprise Systems (BES), AFLCMC, U.S. Department of the Air Force Col Robert King - Senior Material Leader for the Enterprise IT and Cyber Infrastructure Division, U.S. Air Force Moderator: Gary Durst - Air Forces IT Day Planning Committee, AFCEA NOVA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 4:35 PM | Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:35 PM - 5:30 PM | Reception (In-Person Only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration Fees
It is not necessary to be a member of AFCEA NOVA to attend our events. But once you come to an event, we think you'll want to be!
Registration Type |
In-Person by 12/15 |
In-Person on 12/16 |
Virtual |
|---|---|---|---|
AFCEA Member |
$375 |
$425 |
$375 |
AFCEA Non-Member |
$425 |
$475 |
$425 |
Government/Military* |
$0 |
$0 |
$0 |
Press |
Contact info@afceanova.org |
Contact info@afceanova.org |
Contact info@afceanova.org |
Sponsor |
Contact info@afceanova.org |
Contact info@afceanova.org |
Contact info@afceanova.org |
*Reserved for current government and active duty military – excludes government contractors. Must have a valid .gov or .mil email address.
