Emerald
Bronze
Silver
Bronze
Bronze
Emerald
Emerald
Silver Spoon
Bronze
Gold
Silver Spoon
Emerald
Emerald
Emerald
Bronze
Platinum
Bronze
Emerald
Silver
Silver
Gold
Silver
Silver
Silver
Bronze
Agenda
Thursday, October 7, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 8:15 AM | Welcome and Opening Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 9:15 AM | Morning Keynote Sponsored by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:00 AM | PEO Digital and Enterprise Services Session Sponsored by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Coffee Break and Exhibits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:30 AM | Cybersecurity Panel Mr. Chris Cleary, SES - Principal Cyber Advisor (PCA), U.S. Department of the Navy Mr. Scott St. Pierre - Deputy Director, Enterprise Networks and Cybersecurity, OPNAV N2/N6 Sponsored by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | Coffee Break and Exhibits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Lunch & Keynote Sponsored by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | Coffee Break and Exhibits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:15 PM | PEO MLB Session Sponsored by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:00 PM | Small Business Session Sponsored by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:00 PM | NAVSUP/Logistics Panel CAPT Manuel Xavier Lugo, USN - DoD Chief Digital and Artificial Intelligence Office, U.S. Department of the Navy CAPT Eugene "Gene" Cash, SC, USN - Commanding Officer, Naval Supply Systems Command (NAVSUP) Business Systems Center (BSC) Sponsored by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:05 PM | Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM - 5:00 PM | Reception (In-Person Only) |
Registration Fees
It is not necessary to be a member of AFCEA NOVA to attend our events. But once you come to an event, we think you'll want to be!
Registration Type |
In-Person by 10/06 |
In-Person on 10/07 |
Virtual |
---|---|---|---|
AFCEA Member |
$375 |
$425 |
$375 |
AFCEA Non-Member |
$425 |
$475 |
$375 |
Government/Military* |
$0 |
$0 |
$0 |
Press |
Contact info@afceanova.org |
Contact info@afceanova.org |
Contact info@afceanova.org |
Sponsor |
Contact info@afceanova.org |
Contact info@afceanova.org |
Contact info@afceanova.org |
*Reserved for current government and active duty military – excludes government contractors. Must have a valid .gov or .mil email address.