AFCEA NOVA Small Business Enterprise IT Days (Virtual Edition)
Tuesday, October 27, 2020 - Thursday, October 29, 2020
VIRTUAL EVENT
Registration Fees
It is not necessary to be a member of AFCEA NOVA to attend our events. But once you come to an event, we think you'll want to be!
AFCEA Member |
$175 |
AFCEA Non-Member |
$225 |
Government/Military* |
$0 |
Press |
Contact info@afceanova.org |
Sponsor |
Contact info@afceanova.org |
*Reserved for current government and active duty military – excludes government contractors. Must have a valid .gov or .mil email address.
Description
Join AFCEA NOVA for the Annual Small Business Enterprise IT Days Virtual Edition Event. Due to the current pandemic, we have converted our annual event to a virtual experience and expanded it from one day to three consecutive days!
This year’s event theme is “Maximizing Small Business Innovation, Technology, and Agility”. Each day will commence with a Keynote Speaker and include 90-minutes of virtual networking, real-time meetings with sponsors, and one-on-one virtual matchmaking meetings. Throughout the three-day virtual event, attendees will hear from more than 25 speakers including three Keynote Speakers and six moderated panels. Speakers span Federal Government Agencies, the Department of Defense, and Small Business leadership.
Register once and attend any keynote, panel presentation, or networking event across the three-day virtual event. Your registration also includes access to virtually meet with Event Sponsors and schedule one-on-one virtual matchmaking meetings with government agencies and large prime contractors.
Once registered, attendees will have access to connect with other registered attendees and sponsors to request meetings.
Interested in sponsoring, check out our Sponsorship Opportunities or contact us directly.
Agenda
Tuesday, October 27, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:03 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | Sponsored by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, October 28, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM | Sponsored by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | Sponsored by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM | Sponsored by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, October 29, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:02 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM | Sponsored By: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM |