Emerald
Emerald
Silver
Silver
Silver
Silver
Silver
Silver
Silver
Bronze
Bronze
Bronze
Bronze
Media
Media
Media
MediaAgenda
| 8:00 AM - 8:20 AM | International Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:20 AM - 9:00 AM | International Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM - 9:50 AM | International Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:50 AM - 10:20 AM | International Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 11:20 AM | International Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:25 AM - 12:10 PM | Continental Ballroom COL Brian Gatti, USA - Chief Information Officer, Office of the Chief Army Reserves (OCAR) Mr. Walton Cheung (Invited) - Chief Data Officer, U.S. Army Corp of Engineers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:30 PM | International Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20 PM - 1:45 PM | International Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:40 PM | International Ballroom Dr. Delester Brown Jr. - Chief Data Officer and Chief AI Officer, Army National Guard Bureau Mr. Gabe Chiulli - Chief Technology Officer, Enterprise Cloud Management Agency, U.S. Army | Continental Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:45 PM | Continental Ballroom | International Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50 PM - 4:35 PM | International Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:35 PM - 4:40 PM | International Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40 PM - 6:00 PM | Innovation Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration Fees
Not a AFCEA NOVA member? You can join AFCEA for $75 year! Follow this link to become a member: https://www.afcea.org/portal/imemb/newmembexp.jsp
It is not necessary to be a member of AFCEA NOVA to attend our events. But once you come to an event, we think you'll want to be!
Registration Type |
Early Registration |
On-Site |
|---|---|---|
AFCEA Member |
$395 |
$495 |
AFCEA Non-Member |
$495 |
$595 |
Government/Military* |
$0 |
$0 |
Press |
Contact info@afceanova.org |
Contact info@afceanova.org |
Sponsor |
Contact info@afceanova.org |
Contact info@afceanova.org |
*Reserved for current government and active duty military – excludes government contractors. Must have a valid .gov or .mil email address.
